Automatically translated Original (German)
NOTE: To give you a better idea of the living possibilities, the photos have been digitally processed with AI assistance. These illustrations are symbolic.
will only be exported on HP
HINWEIS: Um Ihnen eine bessere Vorstellung der Wohnmöglichkeiten zu geben, wurden die Fotos mit KI-Unterstützung digital aufbereitet. Diese Illustrationen haben Symbolcharakter.
wird nur auf HP exportiert
| Photo | unit | Property type | area | rooms | Price | Status |
|---|---|---|---|---|---|---|
|
|
Unit 1 | Apartment | 82.24 m² | 4 | €599,000 | Active |
|
|
Unit 1 | Apartment | 68.18 m² | 3 | €499,000 | Active |
|
|
Unit 1 | Apartment | 67.73 m² | 3 | €399,000 | Active |
|
|
Unit 2 | Apartment | 79.74 m² | 3 | €549,000 | Active |
|
|
Unit 2 | Apartment | 73.07 m² | 3 | €479,000 | Active |
|
|
Unit 2 | Apartment | 68.21 m² | 3 | €399,000 | Active |
|
|
Unit 2 | Office / practice | 68.21 m² | 3 | €399,000 | Active |
|
|
Unit 4 | Apartment | 66.12 m² | 3 | €369,000 | Active |
|
|
Unit 4 | Apartment | 66.12 m² | 3 | €335,790 | Active |
|
|
Unit 5 | Apartment | 80.43 m² | 3.5 | €495,000 | Active |
|
|
Unit 5 | Apartment | 78.12 m² | 4 | €485,000 | Active |
|
|
Unit 5 | Apartment | 78.12 m² | 4 | €441,350 | Active |
|
|
Unit 8 | Apartment | 91.92 m² | 3 | €569,000 | Active |
|
|
Unit 8 | Apartment | 87.06 m² | 3 | €419,000 | Active |
|
|
Unit 9 | Apartment | 93.35 m² | 3 | €549,000 | Active |
|
|
Unit 9 | Apartment | 98.96 m² | 3 | €579,000 | Active |
HWB: The heating demand (HWB) describes the calculated amount of heat needed to heat the building.
fGEE: The total energy efficiency factor (fGEE) compares the final energy demand with a reference building.
For Vienna, relevant urban planning projects can be added as location context.
View wien.gv.at