This link leads to the provider's property page.
Open provider pageGRAUMANN-QUARTER - THE BEST OF CITY AND COUNTRY
www.graumannpark.at
The Graumann-Quarter is growing: 78 new apartments in Graumann-Park
With the new condominiums the Graumann-Quarter will be complete.
Located directly in the car-free park of the quarter and in the centre of the town Traun the apartments offer:
The green quiet location in the heart of Traun offers you many possibilities:
Benefit furthermore from the securities that a new-build apartment in the Graumann-Quarter offers you:
Discover detailed information about the new condominiums in the Graumann-Quarter at www.graumannpark.at.
Still haven't found anything? We will inform you about suitable property offers before everyone else.
Create your individual search agent now at the following link. We will send you suitable properties exclusively in advance.
Create search agent - https://boss-immobilien.service.immo/registrieren/de
Info
GRAUMANN-VIERTEL - DAS BESTE VON STADT UND LAND
www.graumannpark.at
Das Graumann-Viertel wächst: 78 neue Wohnungen im Graumann-Park
Mit den neuen Eigentumswohnungen wird das Graumann-Viertel komplett.
Direkt im autofreien Park des Viertels und im Zentrum der Stadt Traun gelegen bieten die Wohnungen:
Die Grünruhelage im Herzen von Traun bietet Ihnen viele Möglichkeiten:
Profitieren Sie außerdem von den Sicherheiten, die Ihnen eine Neubauwohnung im Graumann-Viertel bietet:
Entdecken Sie Detailinformationen zu den neuen Eigentumswohnungen im Graumann-Viertel unter www.graumannpark.at.
Noch nichts gefunden? Wir informieren Sie über geeignete Immobilienangebote noch vor allen anderen.
Legen Sie jetzt Ihren individuellen Suchagenten unter folgendem Link an. Wir schicken Ihnen passende Immobilien exklusiv vorab zu.
Suchagent anlegen - https://boss-immobilien.service.immo/registrieren/de
Info
This text was translated automatically from German. Use “Show original (German)” to see the original text.
| Photo | unit | Property type | area | rooms | Price | Status |
|---|---|---|---|---|---|---|
|
|
Unit 3.6 | Apartment | 44.91 m² | 2 | €274,600 | Reserved |
|
|
Unit 1.3 | Apartment | 50.26 m² | 2 | €282,400 | Reserved |
|
|
Unit 3.8 | Apartment | 42.95 m² | 2 | €257,600 | Reserved |
|
|
Unit 5.4.4 | Apartment | 34.52 m² | 2 | €193,160 | Active |
|
|
Unit 4.2 | Apartment | 46.19 m² | 2 | €298,500 | Active |
|
|
Unit 3.5 | Apartment | 46.72 m² | 2 | €282,800 | Active |
|
|
Unit 3.4 | Apartment | 46.3 m² | 2 | €282,800 | Active |
|
|
Unit 3.1 | Apartment | 38.07 m² | 2 | €228,400 | Active |
|
|
Unit 2.5 | Apartment | 46.96 m² | 2 | €274,300 | Active |
|
|
Unit 2.4 | Apartment | 45.98 m² | 2 | €268,700 | Active |
|
|
Unit 2.1 | Apartment | 37.63 m² | 2 | €218,000 | Active |
|
|
Unit 1.8 | Apartment | 42.95 m² | 2 | €239,400 | Active |
|
|
Unit 1.4 | Apartment | 46.3 m² | 2 | €262,800 | Active |
|
|
Unit 1.1 | Apartment | 38.07 m² | 2 | €212,600 | Active |
|
|
Unit 0.2 | Apartment | 47.3 m² | 2 | €257,300 | Active |
|
|
Unit 3.1 | Apartment | 44.56 m² | 2 | €272,300 | Active |
|
|
Unit 2.6 | Apartment | 45.21 m² | 2 | €264,700 | Active |
|
|
Unit 2.3 | Apartment | 49.81 m² | 2 | €289,800 | Active |
|
|
Unit 2.1 | Apartment | 44.44 m² | 2 | €259,600 | Active |
|
|
Unit 1.6 | Apartment | 44.91 m² | 2 | €252,600 | Active |
|
|
Unit 1.1 | Apartment | 44.62 m² | 2 | €252,300 | Active |
|
|
Unit 0.3 | Apartment | 52.19 m² | 2 | €279,800 | Active |
|
|
Unit 2.8 | Apartment | 42.71 m² | 2 | €247,600 | Active |
HWB: The heating demand (HWB) describes the calculated amount of heat needed to heat the building.
fGEE: The total energy efficiency factor (fGEE) compares the final energy demand with a reference building.