Automatically translated Original (German)
"An der Schanze 25" - Your new home!
The impressive and exclusive project is located in the "Quartier Donaufeld" in the popular 21st district of Vienna and represents a unique building complex consisting of four building sections.
The expected start of the rental period for building sections A, B and D is 1 October or 1 November, respectively.
The expected start of the rental period for building section C is 1 December.
Highlights of the property:
Location: Car-free living
If you do not own a vehicle, this is no obstacle at this address. Numerous local supermarkets, everyday necessities and even the popular Donauzentrum with over 262 shops, restaurants and a cinema are in the immediate vicinity of the property. On hot summer days, Alte Donau, connected via a strip of greenery, invites you to linger!
Details of apartment building C, top 25:
The apartment is located on the 3rd floor (lift level) and has 45,51 m² of living space + a 5,80 m² balcony.
The apartment is laid out as follows:
On our homepage you will find an overview of the available rental apartments in this project as well as further details.
"An der Schanze 25" - Ihr neues Zuhause!
Das beeindruckende und exklusive Projekt befindet sich im"Quartier Donaufeld" im beliebten 21. Wiener Gemeindebezirk und repräsentiert einen einzigartigen Gebäudekomplex aus vier Bauteilen.
Der voraussichtliche Mietbeginn ist bei Bauteil A, B und D am 1. Oktober bzw. 1. November.
Der voraussichtliche Mietbeginn ist bei Bauteil C am 1. Dezember.
Highlights der Liegenschaft:
Lage: Auto adé
Sollten Sie kein Fahrzeug besitzen, ist das bei dieser Adresse kein Hindernis. Zahlreiche Nahversorger, Dinge des täglichen Bedarfs und selbst das beliebte Donauzentrum mit über 262 Shops, Restaurants und Kino befindet sich in unmittelbarer Nähe der Liegenschaft. An heißen Sommertagen lädt die, über einen Grünstreifen verbundene, Alte Donau zum Verweilen ein!
Details Wohnung Bauteil C Top 25:
Die Wohnung befindet sich im 3. Liftstock und verfügt über 45,51 m² Wohnfläche + einen 5,80 m² großen Balkon.
Die Wohnung gliedert sich wie folgt:
Auf unserer Homepage finden Sie eine Übersicht über die verfügbaren Mietwohnungen in diesem Projekt sowie nähere Details dazu.
| Photo | unit | Property type | area | rooms | Price | Status |
|---|---|---|---|---|---|---|
|
|
Unit 03 | Apartment | 40.44 m² | 2 | €813.63 net / month | Active |
|
|
Unit 5 | Apartment | 44.19 m² | 2 | €831.82 net / month | Active |
|
|
Unit 7 | Apartment | 44.59 m² | 2 | €890.9 net / month | Active |
|
|
Unit 10 | Apartment | 45.89 m² | 2 | €890.91 net / month | Active |
|
|
Unit 11 | Apartment | 51.51 m² | 2 | €1,136.37 net / month | Active |
|
|
Unit 11 | Apartment | 32.49 m² | 1 | €681.82 net / month | Active |
|
|
Unit 12 | Apartment | 45.37 m² | 2 | €877.28 net / month | Active |
|
|
Unit 17 | Apartment | 45.52 m² | 2 | €908.18 net / month | Active |
|
|
Unit 20 | Apartment | 45.91 m² | 2 | €908.18 net / month | Active |
|
|
Unit 23 | Apartment | 44.82 m² | 2 | €890.91 net / month | Active |
|
|
Unit 26 | Apartment | 58.6 m² | 3 | €1,118.18 net / month | Active |
|
|
Unit 27 | Apartment | 45.45 m² | 2 | €863.64 net / month | Active |
|
|
Unit 28 | Apartment | 46.22 m² | 2 | €918.19 net / month | Active |
|
|
Unit 35 | Apartment | 45.45 m² | 2 | €918.19 net / month | Active |
|
|
Unit 36 | Apartment | 46.56 m² | 2 | €927.27 net / month | Active |
|
|
Unit 37 | Apartment | 38.11 m² | 2 | €813.64 net / month | Active |
|
|
Unit 40 | Apartment | 40.77 m² | 2 | €880.42 net / month | Active |
|
|
Unit 41 | Apartment | 45.22 m² | 2 | €945.45 net / month | Active |
|
|
Unit 42 | Apartment | 52 m² | 2 | €1,081.82 net / month | Active |
|
|
Unit 43 | Apartment | 45.45 m² | 2 | €927.27 net / month | Active |
|
|
Unit 47 | Apartment | 48.13 m² | 2 | €904.54 net / month | Active |
|
|
Unit 55 | Apartment | 48.13 m² | 2 | €954.55 net / month | Active |
|
|
Unit 57 | Apartment | 42.69 m² | 2 | €872.73 net / month | Active |
HWB: The heating demand (HWB) describes the calculated amount of heat needed to heat the building.
fGEE: The total energy efficiency factor (fGEE) compares the final energy demand with a reference building.
For Vienna, relevant urban planning projects can be added as location context.
View wien.gv.at